03 March 2025

Who Gives a Fox

Cranborne
4
6
Player statistic
| Quantity | Event | |
|---|---|---|
| Rob Steel | 1 |
|
| Paul Allsop | 1 |
|
| Jack Barnes | 1 |
|
| Harry Forward | 1 |
|
| Tony Smith | 1 |
|
| Harry Tubbs | 1 |
|
| Rob Steel | 2 |
|
| Event | Quantity | |
|---|---|---|
|
| 1 | Ian Beattie |
|
| 1 | Dave Steel |
|
| 1 | Carl Poore |
|
| 1 | Dan Adlem |
|
| 1 | Lee Poore |
|
| 1 | Kris Anderton |
