Here’s the league table.
Below that you’ll find more information about the section, including fixtures/results, singles wins, 180s and highest shots out.
D Section
| Rank | Teams | Played | Won | Lost | Win percent | For | Current form |
|---|---|---|---|---|---|---|---|
| 1 | Dorset Soldier A | 6 | 5 | 1 | 0.833 | 46 | WWWWL |
| 2 | Bearwood New Gens | 6 | 5 | 1 | 0.833 | 44 | LWWWW |
| 3 | Billy’s Boys | 6 | 5 | 1 | 0.833 | 43 | WWLWW |
| 4 | Hamworthy A | 6 | 5 | 1 | 0.833 | 41 | WWWWW |
| 5 | Rising Todgers | 6 | 3 | 3 | 0.500 | 34 | WLWLW |
| 6 | CSSC C | 6 | 3 | 3 | 0.500 | 32 | WWLWL |
| 7 | Wimborne RBL A | 6 | 3 | 3 | 0.500 | 32 | LWLWL |
| 8 | White Hart X | 5 | 3 | 2 | 0.600 | 30 | WLWLW |
| 9 | Shoulder of Mutton D | 6 | 1 | 5 | 0.167 | 24 | LLLLL |
| 10 | Mighty Mowers | 5 | 1 | 4 | 0.200 | 21 | LLWLL |
| 11 | Horns B | 6 | 0 | 6 | 0.000 | 20 | LLLLL |
| 12 | The Musketeers | 6 | 1 | 5 | 0.167 | 18 | LLLLW |
Fixtures are listed in date order, with the next matches listed at the top. For currently postponed matches, see the end of the fixture list.
Postponed 2026/27 | ||
14-09-2026 | ||
White Hart X | Mighty Mowers | |
Matchday 7 | ||
02-11-2026 | ||
Billy’s Boys | CSSC C | |
02-11-2026 | ||
The Musketeers | Mighty Mowers | |
02-11-2026 | ||
Hamworthy A | Horns B | |
02-11-2026 | ||
Shoulder of Mutton D | Dorset Soldier A | |
02-11-2026 | ||
Bearwood New Gens | White Hart X | |
02-11-2026 | ||
Rising Todgers | Wimborne RBL A | |
Matchday 8 | ||
09-11-2026 | ||
CSSC C | Wimborne RBL A | |
09-11-2026 | ||
White Hart X | Rising Todgers | |
09-11-2026 | ||
Dorset Soldier A | Bearwood New Gens | |
09-11-2026 | ||
Horns B | Shoulder of Mutton D | |
09-11-2026 | ||
Mighty Mowers | Hamworthy A | |
09-11-2026 | ||
Billy’s Boys | The Musketeers | |
Matchday 9 | ||
16-11-2026 | ||
The Musketeers | CSSC C | |
16-11-2026 | ||
Hamworthy A | Billy’s Boys | |
16-11-2026 | ||
Shoulder of Mutton D | Mighty Mowers | |
16-11-2026 | ||
Bearwood New Gens | Horns B | |
16-11-2026 | ||
Rising Todgers | Dorset Soldier A | |
16-11-2026 | ||
Wimborne RBL A | White Hart X | |
Matchday 10 | ||
23-11-2026 | ||
CSSC C | White Hart X | |
23-11-2026 | ||
Dorset Soldier A | Wimborne RBL A | |
23-11-2026 | ||
Horns B | Rising Todgers | |
23-11-2026 | ||
Mighty Mowers | Bearwood New Gens | |
23-11-2026 | ||
Billy’s Boys | Shoulder of Mutton D | |
23-11-2026 | ||
The Musketeers | Hamworthy A | |
Matchday 11 | ||
30-11-2026 | ||
Hamworthy A | CSSC C | |
30-11-2026 | ||
Shoulder of Mutton D | The Musketeers | |
30-11-2026 | ||
Bearwood New Gens | Billy’s Boys | |
30-11-2026 | ||
Rising Todgers | Mighty Mowers | |
30-11-2026 | ||
Wimborne RBL A | Horns B | |
30-11-2026 | ||
White Hart X | Dorset Soldier A | |
Matchday 12 | ||
07-12-2026 | ||
CSSC C | Dorset Soldier A | |
07-12-2026 | ||
White Hart X | Horns B | |
07-12-2026 | ||
Wimborne RBL A | Mighty Mowers | |
07-12-2026 | ||
Rising Todgers | Billy’s Boys | |
07-12-2026 | ||
Bearwood New Gens | The Musketeers | |
07-12-2026 | ||
Shoulder of Mutton D | Hamworthy A | |
Matchday 13 | ||
14-12-2026 | ||
Shoulder of Mutton D | CSSC C | |
14-12-2026 | ||
Hamworthy A | Bearwood New Gens | |
14-12-2026 | ||
The Musketeers | Rising Todgers | |
14-12-2026 | ||
Billy’s Boys | Wimborne RBL A | |
14-12-2026 | ||
Mighty Mowers | White Hart X | |
14-12-2026 | ||
Horns B | Dorset Soldier A | |
Matchday 14 | ||
04-01-2027 | ||
CSSC C | Horns B | |
04-01-2027 | ||
Dorset Soldier A | Mighty Mowers | |
04-01-2027 | ||
White Hart X | Billy’s Boys | |
04-01-2027 | ||
Wimborne RBL A | The Musketeers | |
04-01-2027 | ||
Rising Todgers | Hamworthy A | |
04-01-2027 | ||
Bearwood New Gens | Shoulder of Mutton D | |
Matchday 15 | ||
11-01-2027 | ||
Bearwood New Gens | CSSC C | |
11-01-2027 | ||
Shoulder of Mutton D | Rising Todgers | |
11-01-2027 | ||
Hamworthy A | Wimborne RBL A | |
11-01-2027 | ||
The Musketeers | White Hart X | |
11-01-2027 | ||
Billy’s Boys | Dorset Soldier A | |
11-01-2027 | ||
Mighty Mowers | Horns B | |
Matchday 16 | ||
18-01-2027 | ||
CSSC C | Mighty Mowers | |
18-01-2027 | ||
Horns B | Billy’s Boys | |
18-01-2027 | ||
Dorset Soldier A | The Musketeers | |
18-01-2027 | ||
White Hart X | Hamworthy A | |
18-01-2027 | ||
Wimborne RBL A | Shoulder of Mutton D | |
18-01-2027 | ||
Rising Todgers | Bearwood New Gens | |
Matchday 17 | ||
08-02-2027 | ||
Rising Todgers | CSSC C | |
08-02-2027 | ||
Bearwood New Gens | Wimborne RBL A | |
08-02-2027 | ||
Shoulder of Mutton D | White Hart X | |
08-02-2027 | ||
Hamworthy A | Dorset Soldier A | |
08-02-2027 | ||
The Musketeers | Horns B | |
08-02-2027 | ||
Billy’s Boys | Mighty Mowers | |
Matchday 18 | ||
15-02-2027 | ||
CSSC C | Billy’s Boys | |
15-02-2027 | ||
Mighty Mowers | The Musketeers | |
15-02-2027 | ||
Horns B | Hamworthy A | |
15-02-2027 | ||
Dorset Soldier A | Shoulder of Mutton D | |
15-02-2027 | ||
White Hart X | Bearwood New Gens | |
15-02-2027 | ||
Wimborne RBL A | Rising Todgers | |
Matchday 19 | ||
22-02-2027 | ||
Wimborne RBL A | CSSC C | |
22-02-2027 | ||
Rising Todgers | White Hart X | |
22-02-2027 | ||
Bearwood New Gens | Dorset Soldier A | |
22-02-2027 | ||
Shoulder of Mutton D | Horns B | |
22-02-2027 | ||
Hamworthy A | Mighty Mowers | |
22-02-2027 | ||
The Musketeers | Billy’s Boys | |
Matchday 20 | ||
15-03-2027 | ||
CSSC C | The Musketeers | |
15-03-2027 | ||
Billy’s Boys | Hamworthy A | |
15-03-2027 | ||
Mighty Mowers | Shoulder of Mutton D | |
15-03-2027 | ||
Horns B | Bearwood New Gens | |
15-03-2027 | ||
Dorset Soldier A | Rising Todgers | |
15-03-2027 | ||
White Hart X | Wimborne RBL A | |
Matchday 21 | ||
15-03-2027 | ||
Wimborne RBL A | Dorset Soldier A | |
15-03-2027 | ||
Rising Todgers | Horns B | |
15-03-2027 | ||
Bearwood New Gens | Mighty Mowers | |
15-03-2027 | ||
Shoulder of Mutton D | Billy’s Boys | |
15-03-2027 | ||
Hamworthy A | The Musketeers | |
22-03-2027 | ||
White Hart X | CSSC C | |
Matchday 22 | ||
05-04-2027 | ||
CSSC C | Hamworthy A | |
05-04-2027 | ||
The Musketeers | Shoulder of Mutton D | |
05-04-2027 | ||
Billy’s Boys | Bearwood New Gens | |
05-04-2027 | ||
Mighty Mowers | Rising Todgers | |
05-04-2027 | ||
Horns B | Wimborne RBL A | |
05-04-2027 | ||
Dorset Soldier A | White Hart X | |
Here you can see the results listed in reverse date order, so the most recent results are at the top.
Matchday 6 | ||
12-10-2026 | ||
![]() CSSC C | ![]() Rising Todgers | |
12-10-2026 | ||
![]() Wimborne RBL A | ![]() Bearwood New Gens | |
12-10-2026 | ||
![]() White Hart X | ![]() Shoulder of Mutton D | |
12-10-2026 | ||
![]() Dorset Soldier A | ![]() Hamworthy A | |
12-10-2026 | ||
![]() Horns B | ![]() The Musketeers | |
12-10-2026 | ||
![]() Mighty Mowers | ![]() Billy’s Boys | |
Matchday 5 | ||
05-10-2026 | ||
![]() Mighty Mowers | ![]() CSSC C | |
05-10-2026 | ||
![]() Billy’s Boys | ![]() Horns B | |
05-10-2026 | ||
![]() The Musketeers | ![]() Dorset Soldier A | |
05-10-2026 | ||
![]() Hamworthy A | ![]() White Hart X | |
05-10-2026 | ||
![]() Shoulder of Mutton D | ![]() Wimborne RBL A | |
05-10-2026 | ||
![]() Bearwood New Gens | ![]() Rising Todgers | |
Matchday 4 | ||
28-09-2026 | ||
![]() CSSC C | ![]() Bearwood New Gens | |
28-09-2026 | ||
![]() Rising Todgers | ![]() Shoulder of Mutton D | |
28-09-2026 | ||
![]() Wimborne RBL A | ![]() Hamworthy A | |
28-09-2026 | ||
![]() White Hart X | ![]() The Musketeers | |
28-09-2026 | ||
![]() Dorset Soldier A | ![]() Billy’s Boys | |
28-09-2026 | ||
![]() Horns B | ![]() Mighty Mowers | |
Matchday 3 | ||
21-09-2026 | ||
![]() Horns B | ![]() CSSC C | |
21-09-2026 | ||
![]() Mighty Mowers | ![]() Dorset Soldier A | |
21-09-2026 | ||
![]() Billy’s Boys | ![]() White Hart X | |
21-09-2026 | ||
![]() The Musketeers | ![]() Wimborne RBL A | |
21-09-2026 | ||
![]() Hamworthy A | ![]() Rising Todgers | |
21-09-2026 | ||
![]() Shoulder of Mutton D | ![]() Bearwood New Gens | |
Matchday 2 | ||
14-09-2026 | ||
![]() CSSC C | ![]() Shoulder of Mutton D | |
14-09-2026 | ||
![]() Bearwood New Gens | ![]() Hamworthy A | |
14-09-2026 | ||
![]() Rising Todgers | ![]() The Musketeers | |
14-09-2026 | ||
![]() Wimborne RBL A | ![]() Billy’s Boys | |
14-09-2026 | ||
![]() Dorset Soldier A | ![]() Horns B | |
Matchday 1 | ||
07-09-2026 | ||
![]() Dorset Soldier A | ![]() CSSC C | |
07-09-2026 | ||
![]() Horns B | ![]() White Hart X | |
07-09-2026 | ||
![]() Mighty Mowers | ![]() Wimborne RBL A | |
07-09-2026 | ||
![]() Billy’s Boys | ![]() Rising Todgers | |
07-09-2026 | ||
![]() The Musketeers | ![]() Bearwood New Gens | |
07-09-2026 | ||
![]() Hamworthy A | ![]() Shoulder of Mutton D | |
Every player is listed with the number of recorded league wins.
| Player | Team | Won |
|---|---|---|
Billy’s Boys | 6 | |
Rising Todgers | 6 | |
Hamworthy A | 5 | |
Dorset Soldier A | 5 | |
CSSC C | 5 | |
Rising Todgers | 5 | |
Bearwood New Gens | 5 | |
White Hart X | 5 | |
Bearwood New Gens | 5 | |
Hamworthy A | 5 | |
CSSC C | 4 | |
Dorset Soldier A | 4 | |
Rising Todgers | 4 | |
Dorset Soldier A | 4 | |
Wimborne RBL A | 4 | |
CSSC C | 4 | |
The Musketeers | 4 | |
Dorset Soldier A | 4 | |
Hamworthy A | 4 | |
Billy’s Boys | 4 | |
Billy’s Boys | 4 | |
White Hart X | 3 | |
Shoulder of Mutton D | 3 | |
Shoulder of Mutton D | 3 | |
Bearwood New Gens | 3 | |
Rising Todgers | 3 | |
White Hart X | 3 | |
Horns B | 3 | |
Hamworthy A | 3 | |
Bearwood New Gens | 3 | |
White Hart X | 3 | |
Billy’s Boys | 3 | |
Billy’s Boys | 3 | |
Mighty Mowers | 3 | |
Wimborne RBL A | 3 | |
CSSC C | 3 | |
Mighty Mowers | 3 | |
Bearwood New Gens | 2 | |
Wimborne RBL A | 2 | |
Wimborne RBL A | 2 | |
Wimborne RBL A | 2 | |
Hamworthy A | 2 | |
Billy’s Boys | 2 | |
CSSC C | 2 | |
Billy’s Boys | 2 | |
White Hart X | 2 | |
CSSC C | 2 | |
Bearwood New Gens | 2 | |
Horns B | 2 | |
Horns B | 2 | |
Horns B | 2 | |
Dorset Soldier A | 2 | |
Mighty Mowers | 2 | |
Wimborne RBL A | 2 | |
Horns B | 2 | |
Wimborne RBL A | 1 | |
Shoulder of Mutton D | 1 | |
The Musketeers | 1 | |
CSSC C | 1 | |
Mighty Mowers | 1 | |
The Musketeers | 1 | |
Dorset Soldier A | 1 | |
The Musketeers | 1 | |
Hamworthy A | 1 | |
Shoulder of Mutton D | 1 | |
Wimborne RBL A | 1 | |
Rising Todgers | 1 | |
Dorset Soldier A | 1 | |
Mighty Mowers | 1 | |
The Musketeers | 1 | |
Dorset Soldier A | 1 | |
Horns B | 1 | |
CSSC C | 1 | |
Hamworthy A | 1 | |
The Musketeers | 1 | |
Shoulder of Mutton D | 1 | |
Rising Todgers | 1 | |
Shoulder of Mutton D | 1 | |
Wimborne RBL A | 1 | |
Bearwood New Gens | 1 | |
Rising Todgers | 1 | |
White Hart X | 1 | |
The Musketeers | 0 | |
Shoulder of Mutton D | 0 | |
The Musketeers | 0 | |
Mighty Mowers | 0 | |
Horns B | 0 | |
Bearwood New Gens | 0 | |
Rising Todgers | 0 | |
White Hart X | 0 | |
Mighty Mowers | 0 | |
Horns B | 0 | |
Dorset Soldier A | 0 | |
Wimborne RBL A | 0 | |
The Musketeers | 0 | |
Wimborne RBL A | 0 | |
Horns B | 0 | |
Horns B | 0 | |
White Hart X | 0 | |
The Musketeers | 0 | |
Rising Todgers | 0 | |
Shoulder of Mutton D | 0 | |
Mighty Mowers | 0 | |
Rising Todgers | 0 | |
Wimborne RBL A | 0 | |
The Musketeers | 0 | |
CSSC C | 0 | |
Shoulder of Mutton D | 0 | |
Hamworthy A | 0 | |
Mighty Mowers | 0 | |
Hamworthy A | 0 | |
White Hart X | 0 | |
The Musketeers | 0 | |
Horns B | 0 | |
Wimborne RBL A | 0 | |
Rising Todgers | 0 | |
Mighty Mowers | 0 | |
Shoulder of Mutton D | 0 | |
The Musketeers | 0 | |
Bearwood New Gens | 0 | |
Hamworthy A | 0 | |
White Hart X | 0 | |
Horns B | 0 | |
Dorset Soldier A | 0 | |
The Musketeers | 0 | |
Horns B | 0 | |
CSSC C | 0 | |
Hamworthy A | 0 |
Every maximum recorded on match result cards for league matches only (cup matches and competition 180s are not included).
| Player | Team | 180s |
|---|---|---|
CSSC C | 1 | |
SoM D | 1 | |
WRBL A | 1 | |
Dorset Soldier A | 1 | |
Hamworthy A | 1 | |
Hamworthy A | 1 | |
Dorset Soldier A | 1 | |
Hamworthy A | 1 | |
White Hart X | 1 | |
CSSC C | 1 | |
CSSC C | 1 | |
Bearwood New Gens | 1 | |
White Hart X | 1 | |
Rising Todgers | 1 | |
WRBL A | 1 | |
Billy’s Boys | 1 | |
White Hart X | 1 | |
CSSC C | 1 | |
White Hart X | 0 | |
The Musketeers | 0 | |
WRBL A | 0 | |
SoM D | 0 | |
The Musketeers | 0 | |
Bearwood New Gens | 0 | |
SoM D | 0 | |
Mighty Mowers | 0 | |
The Musketeers | 0 | |
Horns B | 0 | |
Dorset Soldier A | 0 | |
CSSC C | 0 | |
Bearwood New Gens | 0 | |
SoM D | 0 | |
Mighty Mowers | 0 | |
Rising Todgers | 0 | |
WRBL A | 0 | |
The Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart X | 0 | |
Mighty Mowers | 0 | |
Rising Todgers | 0 | |
Horns B | 0 | |
WRBL A | 0 | |
Dorset Soldier A | 0 | |
Billy’s Boys | 0 | |
White Hart X | 0 | |
The Musketeers | 0 | |
WRBL A | 0 | |
Horns B | 0 | |
CSSC C | 0 | |
Billy’s Boys | 0 | |
The Musketeers | 0 | |
WRBL A | 0 | |
Horns B | 0 | |
Horns B | 0 | |
Hamworthy A | 0 | |
Billy’s Boys | 0 | |
SoM D | 0 | |
White Hart X | 0 | |
The Musketeers | 0 | |
WRBL A | 0 | |
Rising Todgers | 0 | |
Rising Todgers | 0 | |
Bearwood New Gens | 0 | |
SoM D | 0 | |
Mighty Mowers | 0 | |
Rising Todgers | 0 | |
WRBL A | 0 | |
The Musketeers | 0 | |
Dorset Soldier A | 0 | |
CSSC C | 0 | |
Bearwood New Gens | 0 | |
SoM D | 0 | |
Mighty Mowers | 0 | |
Rising Todgers | 0 | |
Horns B | 0 | |
The Musketeers | 0 | |
Dorset Soldier A | 0 | |
Hamworthy A | 0 | |
Mighty Mowers | 0 | |
Horns B | 0 | |
Horns B | 0 | |
Dorset Soldier A | 0 | |
Hamworthy A | 0 | |
Billy’s Boys | 0 | |
White Hart X | 0 | |
The Musketeers | 0 | |
Horns B | 0 | |
Horns B | 0 | |
CSSC C | 0 | |
Hamworthy A | 0 | |
The Musketeers | 0 | |
WRBL A | 0 | |
Rising Todgers | 0 | |
Mighty Mowers | 0 | |
Bearwood New Gens | 0 | |
SoM D | 0 | |
SoM D | 0 | |
Mighty Mowers | 0 | |
Rising Todgers | 0 | |
WRBL A | 0 | |
The Musketeers | 0 | |
Dorset Soldier A | 0 | |
CSSC C | 0 | |
Bearwood New Gens | 0 | |
SoM D | 0 | |
Mighty Mowers | 0 | |
Rising Todgers | 0 | |
WRBL A | 0 | |
The Musketeers | 0 | |
Dorset Soldier A | 0 | |
Hamworthy A | 0 | |
Bearwood New Gens | 0 | |
White Hart X | 0 | |
Mighty Mowers | 0 | |
Rising Todgers | 0 | |
Horns B | 0 | |
Hamworthy A | 0 | |
Dorset Soldier A | 0 | |
Hamworthy A | 0 | |
Billy’s Boys | 0 | |
White Hart X | 0 | |
The Musketeers | 0 | |
WRBL A | 0 | |
Horns B | 0 | |
Horns B | 0 | |
CSSC C | 0 | |
Hamworthy A | 0 | |
Billy’s Boys | 0 |
Highest out shots in league matches recorded on the result cards. Click your choice of Mens or Ladies.
| Player | Team | Out |
|---|---|---|
| C Henson | WRBL A | 120 |
| J Donovan | Dorset Soldier A | 112 |
| J Medcraff | CSSC C | 111 |
| D Brooks | Bearwood New Gens | 109 |
| R Owen | White Hart X | 108 |
| J Bairstow | Rising Todgers | 102 |
| R Loader | Shoulder of Mutton D | 100 |
| A Cooper | Hamworthy A | 100 |
| Player | Team | Out |
|---|---|---|
| – | ||
| – | ||
| – |
To help you understand the information in these tabs, here’s a small list of definitions…
League Table
Pl: the number of league matches played by a team.
WDL: the number of matches won, drawn, and lost by a team.
Pts: the number of points won by each team – a point is awarded for reach game won in league matches (team game, pairs, and singles).
Win%: the percentage of matches “won”, expressed as a fraction of a whole one.
Current form: the match outcome of the last five league matches played – the most recent matches are on the left. Hover over the match outcome to see the opponent and result.







