10 February 2025

Who Gives a Fox

Bearwood A
6
4
Player statistic
| Quantity | Event | |
|---|---|---|
| Harry Tubbs | 1 |
|
| Jack Barnes | 1 |
|
| Tony Smith | 1 |
|
| Rob Steel | 1 |
|
| Mark Baker | 1 |
|
| Paul Allsop | 1 |
|
| Rob Steel | 2 |
|
| Event | Quantity | |
|---|---|---|
|
| 1 | Louis Brooks |
|
| 1 | Liam Brierley |
|
| 1 | William Cooper |
|
| 1 | Sean Arnold |
|
| 1 | Matt Nelmes |
|
| 1 | Ryan Shaw |
