02 September 2024
The Red Lion

Who Gives a Fox

Bearwood X
6
4
Player statistic
| Quantity | Event | |
|---|---|---|
| Rob Steel | 1 |
|
| Harry Forward | 1 |
|
| Mark Baker | 1 |
|
| Joe Green | 1 |
|
| Tristan Seager | 1 |
|
| Jason Barnes | 1 |
|
| Rob Steel | 1 |
|
| Event | Quantity | |
|---|---|---|
|
| 1 | Terry Payne |
|
| 1 | Julie Buckle |
|
| 1 | Gary Woodley |
|
| 1 | Scott Wyeth |
|
| 1 | Jordan Smith |
|
| 1 | Shane Nye |
|
| 2 | Gary Woodley |
|
| 1 | Scott Wyeth |
